<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Winning In Tough Economic Environments &#8211; Part 2 Size Matters</title>
	<atom:link href="http://tucsonseosolutions.com/winning-in-tough-times2/feed/" rel="self" type="application/rss+xml" />
	<link>http://tucsonseosolutions.com/winning-in-tough-times2/</link>
	<description>creating probabilities out of possibilities</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:49:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Winning In Tough Economic Environments – Part 2 Size Matters &#124; Seo Blogs Today</title>
		<link>http://tucsonseosolutions.com/winning-in-tough-times2/comment-page-1/#comment-44913</link>
		<dc:creator>Winning In Tough Economic Environments – Part 2 Size Matters &#124; Seo Blogs Today</dc:creator>
		<pubDate>Tue, 12 Jul 2011 10:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://tucsonseosolutions.com/?p=203#comment-44913</guid>
		<description>[...] on website page content. To much, to little, find out how to strike just the right balance. Tucson SEO  We also recommend you to visit Internet1marketing.com for Tools For Internet Marketing Posted [...]</description>
		<content:encoded><![CDATA[<p>[...] on website page content. To much, to little, find out how to strike just the right balance. Tucson SEO  We also recommend you to visit Internet1marketing.com for Tools For Internet Marketing Posted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stacie@building materials</title>
		<link>http://tucsonseosolutions.com/winning-in-tough-times2/comment-page-1/#comment-44088</link>
		<dc:creator>stacie@building materials</dc:creator>
		<pubDate>Thu, 17 Jun 2010 12:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://tucsonseosolutions.com/?p=203#comment-44088</guid>
		<description>I haven&#039;t seen anybody offer this kind of information before, about the messages you may be conveying with your site. It&#039;s interesting because I don&#039;t think many people pay attention to the msgs they are sending out through their site. It&#039;s probably harder than people think to get this right.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t seen anybody offer this kind of information before, about the messages you may be conveying with your site. It&#8217;s interesting because I don&#8217;t think many people pay attention to the msgs they are sending out through their site. It&#8217;s probably harder than people think to get this right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James@LED TV</title>
		<link>http://tucsonseosolutions.com/winning-in-tough-times2/comment-page-1/#comment-42813</link>
		<dc:creator>James@LED TV</dc:creator>
		<pubDate>Mon, 05 Oct 2009 09:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://tucsonseosolutions.com/?p=203#comment-42813</guid>
		<description>In terms of content I&#039;ve found that 400 words per page/post seems to hit the spot. I did quite a lot of split testing with one site to prove this and, unless readers are looking for really deep reviews, this figure has produced the best results. 

One of the best calls to action I have found is to use images - preferrably a shot of the product you&#039;re selling with a fat &#039;Buy now&#039; stamp on it. For anyone that thinks that they&#039;re not creative/good enough to make their own images: grab a copy of the Gimp and run through some tutorials that can be found all over the web.</description>
		<content:encoded><![CDATA[<p>In terms of content I&#8217;ve found that 400 words per page/post seems to hit the spot. I did quite a lot of split testing with one site to prove this and, unless readers are looking for really deep reviews, this figure has produced the best results. </p>
<p>One of the best calls to action I have found is to use images &#8211; preferrably a shot of the product you&#8217;re selling with a fat &#8216;Buy now&#8217; stamp on it. For anyone that thinks that they&#8217;re not creative/good enough to make their own images: grab a copy of the Gimp and run through some tutorials that can be found all over the web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vp</title>
		<link>http://tucsonseosolutions.com/winning-in-tough-times2/comment-page-1/#comment-42331</link>
		<dc:creator>Vp</dc:creator>
		<pubDate>Mon, 10 Aug 2009 20:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://tucsonseosolutions.com/?p=203#comment-42331</guid>
		<description>So what is the best way to strike a good balance between too much and too little content? Is it wise to find/hire someone to review a blog site to make sure that you&#039;re not overwhelming or underwhelming the visitor?

It seems to me that finding the right balance has got to be a difficult proposition.

&lt;strong&gt;Admin:&lt;/strong&gt; I was writing about websites that sell products or services and not blogs. You should be aware that people have short attention spans so short works better on blogs. I however don&#039;t generally write short blog posts.

P.S. You will never get a link here just using keywords... Pay attention this site uses Keyword Luv.</description>
		<content:encoded><![CDATA[<p>So what is the best way to strike a good balance between too much and too little content? Is it wise to find/hire someone to review a blog site to make sure that you&#8217;re not overwhelming or underwhelming the visitor?</p>
<p>It seems to me that finding the right balance has got to be a difficult proposition.</p>
<p><strong>Admin:</strong> I was writing about websites that sell products or services and not blogs. You should be aware that people have short attention spans so short works better on blogs. I however don&#8217;t generally write short blog posts.</p>
<p>P.S. You will never get a link here just using keywords&#8230; Pay attention this site uses Keyword Luv.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

